Intermediate Power
 SM / NAC 2021, Lappeenranta, 28.7 - 1.8.2021

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 FIN Sami Mustonen CAP 231 OH-IAC 1599.53 1648.40 1456.78 4704.71 79.204
 2 FIN Iikka Henriksson Christen Eagle OH-XHN 1536.25 1590.95 1397.48 4524.69 76.173
 3 FIN Martti Henriksson Christen Eagle OH-XHN 1525.53 1573.04 1373.59 4472.15 75.289
 4 FIN Sten Stockmann Christen Eagle OH-XEA 1544.70 1516.86 1396.05 4457.61 75.044
 5 FIN Antti Kivioja Yak 52 OH-YAC 1528.42 1578.56 1316.27 4423.25 74.465
 6 FIN Ari Jukka Luomaranta Christen Eagle OH-XHN 1487.26 1464.90 1274.77 4226.92 71.160
 7 FIN Sakari Romunen Pitts S-1C OH-XIK 1297.07 1069.14 864.98 3231.19 54.397
 8 FIN Lasse Henriksson Christen Eagle OH-XHN 1230.62 1491.03 258.82 2980.47 50.176

 

Contest Director: Kari Kemppi (FAI), Contest Chief Judge: Hanna Räihä (FAI), Scoring Director: Jukka Siirilä (FAI), Flight Director: Ismo Aaltonen (FAI)
Judges:  Kimmo Virtanen (FAI), Timo Bartholdi (FAI), Jyrki Viitasaari (FAI), Kari Kemppi (FAI), Hanna Räihä (FAI).
Judges Assistants: Tuula Bartholdi (FAI)), Hanna Salminen (FAI)), Anna Luomahaara (FAI)), Antti Ahomantila (FAI)), Taito Tyyster (FAI)).

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 19/07/21