Advanced Power
 SM / NAC 2021, Lappeenranta, 28.7 - 1.8.2021

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 FIN Mikko Jägerholm Sukhoi 26M OH-GZZ 2592.68 2603.82 2150.18 7346.68 77.252
 2 FIN Sami Kontio Extra 330LX OH-OBO 2828.81 2599.27 1787.04 7215.12 75.869
 3 FIN Risto Kallinen Yak 55M OH-YAK 2627.19 2496.04 2026.47 7149.70 75.181
 4 FIN Petri Lipponen DR-107 OH-XOD 2602.85 2367.71 1881.71 6852.28 72.053
 5 FIN Harri Kanto Extra 330LX OH-OBO 2667.45 2440.29 1470.54 6578.28 69.172
 6 FIN Olli Toivanen DR-107 OH-XOD 2173.79 2415.58 1085.66 5675.03 59.674
 7 FIN Tero Vallas CAP 231 OH-IAC 951.26 2450.02 2044.99 5446.27 57.269
 8 FIN Robert Obolgogiani Extra 330LX OH-OBO 2286.18 2303.24 4589.42 48.259

 

Contest Director: Kari Kemppi (FAI), Contest Chief Judge: Hanna Räihä (FAI), Scoring Director: Jukka Siirilä (FAI), Flight Director: Ismo Aaltonen (FAI)
Judges:  Kimmo Virtanen (FAI), Timo Bartholdi (FAI), Jyrki Viitasaari (FAI), Kari Kemppi (FAI), Hanna Räihä (FAI).
Judges Assistants: Tuula Bartholdi (FAI)), Hanna Salminen (FAI)), Anna Luomahaara (FAI)), Antti Ahomantila (FAI)), Taito Tyyster (FAI)).

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 19/07/21