Results: Intermediate Power
 Taitolennon SM 2024, Varkauden Lentopaikka, EFVR, 25. - 27.7-2024

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Sami Mustonen CAP 231 OH-IAC 1487.00 1676.13 1420.63 4583.75 79.030
 2 Lasse Henriksson Christen Eagle OH-XHN 1393.63 1557.88 1395.38 4346.88 74.946
 3 Jani Pietilä DR-107 OH-XOD 1440.25 1566.50 1315.38 4322.13 74.519
 4 Martti Henriksson Christen Eagle OH-XHN 1426.38 1600.63 1221.38 4248.38 73.248
 5 Petri Lipponen DR-107 OH-XOD 1409.88 1410.75 1371.50 4192.13 72.278
 6 Ari Jukka Luomaranta Christen Eagle OH-XHN 1388.75 1432.25 956.25 3777.25 65.125
 7 Jukka Jusslin Extra 330LX OH-OBO 1252.25 1372.75 1066.13 3691.13 63.640
 8 Ari Tolonen Extra 300 OH-EWA 1264.75 338.75 1323.63 2927.13 50.468

 

Contest Director: Kari Kemppi, Contest Chief Judge: Hanna Räihä, Scoring Director: Jukka Siirilä, Flight Director: Ismo Aaltonen
Judges:  Hanna Räihä, Jyrki Viitasaari, Mikko Jägerholm, Timo Bartholdi.
Judges Assistants: Hanna Salminen, Tuula Bartholdi, Anna Luomahaara, Katja Eloranta.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 24/06/24